Nestled in the mountains just minutes from Greenville, SC, make yourself at home in the comfort and convenience of The Cliffs Valley gated golf and wellness community. This magnificent 1.27-acre home site features breathtaking views of The Cliffs Valley golf course (#3 green, #4 tiered tee boxes and fairway, and #8 tee boxes in the distance), and the beautiful #4 tee box water feature is just steps from your future back yard. This lovely property has a gently sloping terrain that is perfect for a lower level walk-out. The location offers unmatched convenience to the Valley gatehouse to quickly access Highway 25 to Greenville, SC or Hendersonville NC. Also, only a quick walk to the clubhouse and golf course while also nearby the wellness center and dog park. The property is ideally situated at the midpoint of all seven communities supporting the renowned Cliffs healthy living and wellness lifestyle. Various Cliffs Club memberships are available for purchase with the property, including the unlimited Full Golf option.
Elementary School |
Middle School |
High School |
Slater Marietta Distance: 7.85 Miles |
Northwest Distance: 9.42 Miles |
Travelers Rest Distance: 12.21 Miles |
Price History
3/5/2014 | Listed $289,000 |
3/28/2016 | 14% - $249,000 |
7/15/2016 | 10% - $224,900 |
3/2/2017 | 12% - $199,900 |
10/26/2017 | 11% - $179,000 |
3/11/2019 | 28% - $129,000 |
8/27/2020 | 23% - $100,000 |
Amenities Include | Athletic Facilities Field, Club House, Common Areas, Exercise Facility, Gated Community, Golf, Lights, Other, Path, Playground, Pool, Private Roads, Security Guard, Some Sidewalks, Spa/Hot Tub(s), Tennis Court |
Auction | N |
Covenants | Limited Animals, Minimum House Size, No Commercial, No Mobile Homes, Other |
Elementary School | Slater Marietta |
HOA | Y |
High School | Travelers Rest |
Listing Area | 012 |
Location | Golf Course, On Lake or Waterfront |
Middle School | Northwest |
Miscellaneous | Phone Available, Underground Utilities |
Price Per Sq Ft | 78740.16 |
Remarks | Nestled in the mountains just minutes from Greenville, SC |
Road Frontage | Paved Road, Private Road |
Sewer | Septic |
Status | Active |
Status | Active |
Subdivision | Cliffs Valley |
Topography | Sloping |
Type | Residential Lot |
Type Property | Residential Single Family |
Water | Public |
Exterior Features
Equestrian Property | No |
Lake Property | Yes |
Lot Size Area | 1.27 |