Design and build your dream home on this secluded cul-de-sac lot located in Montebello, Greenville's prestigious European style gated community. Well-priced, offering a lower level option and bordering a wooded common area. This premier community offers breathtaking views, spectacular sunsets, numerous beautifully landscaped parks, natural rock formations, several ponds, fountains, stocked fishing lake and four gated entries. An Italian inspired clubhouse, pool, tennis, playground, bocce ball court and four hole putting green complete the extensive amenities package. Montebello is just minutes from Downtown, Furman, Cherrydale and Paris Mountain State Park. 2021HOA dues - $2000.00 Lot Registration Fee - $300. New construction fee: $2200 non-refundable road usage fee.
Elementary School |
Middle School |
High School |
Summit Drive Distance: 1.22 Miles |
Sevier Distance: 1.62 Miles |
Wade Hampton Distance: N/A Miles |
Price History
4/18/2015 | Listed $125,000 |
4/17/2017 | 21% - $99,900 |
1/30/2019 | 11% - $89,900 |
Amenities Include | Club House, Common Areas, Gated Community, Lights, Playground, Pool, Private Roads, Some Sidewalks, Tennis Court |
Auction | N |
Covenants | Minimum House Size, No Commercial, No Further Subdividing, No Mobile Homes, Other |
Elementary School | Summit Drive |
HOA | Y |
High School | Wade Hampton |
Listing Area | 010 |
Location | Cul-de-Sac |
Middle School | Sevier |
Miscellaneous | Curbs, Underground Utilities |
Price Per Sq Ft | 256857.14 |
Remarks | Design and build your dream home on this secluded cul-de-sac lot located in Montebello, Greenville's prestigious European style gated community. Well-priced |
Road Frontage | Private Road |
Sewer | Public |
Status | Active |
Status | Active |
Subdivision | Montebello |
Topography | Sloping |
Type | Residential Lot |
Type Property | Residential Single Family |
Water | Public |
Exterior Features
Approx Lot Dimensions | 130x156x130x160 |
Lot Size Area | 0.35 |