Last of its kind. This is 1 lot of 7 being developed off of W. Mountainview on a private cul-de-sac. Breaking ground February on new road. Should be ready to start building by April, 2017.
Elementary School |
Middle School |
High School |
Stone Distance: 0.39 Miles |
League Distance: 1.39 Miles |
Greenville Distance: 3.47 Miles |
Price History
12/1/2016 | Listed $220,609 |
1/22/2020 | 6% - $207,609 |
2/5/2020 | 6% - $195,609 |
8/13/2020 | 7% - $182,609 |
Amenities Include | None |
Auction | N |
Covenants | No Commercial, No Further Subdividing, No Mobile Homes, Other |
Elementary School | Stone |
HOA | Y |
High School | Greenville |
Listing Area | 070 |
Location | Cul-de-Sac |
Middle School | League |
Miscellaneous | Underground Utilities |
Price Per Sq Ft | 608696.67 |
Remarks | Last of its kind. This is 1 lot of 7 being developed off of W. Mountainview on a private cul-de-sac. Breaking ground February on new road. Should be ready to start building by April, 2017. |
Road Frontage | Paved Road, Private Road |
Sewer | Public |
Status | Active |
Status | Contingency Contract |
Subdivision | North Main |
Topography | Sloping |
Type | Residential Lot |
Type Property | Residential Single Family |
Water | Public |
Exterior Features
Approx Lot Dimensions | 30x90x263x15x204 |
Lot Size Area | 0.3 |