BEAUTIFUL 1.40 ACRE MOUNTAIN HOME SITE LOCATED IN THE UNBELIEVABLE COMMUNITY OF CLIFFS VALLEY, COMPLETE WITH BREATHTAKING PANORAMIC VIEWS OF THE SURROUNDING MOUNTAINS AND VALLEYS. WHEN YOU SEE THIS PROPERTY YOU WILL EASILY IMAGINE YOURSELF WAKING UP TO THIS GORGEOUS VIEW , SOUNDS OF NATURE AND TRANQUILITY OF THE COMMUNITY EACH MORNING. PROPERTY HAS A VIEWING PLATFORM SO YOU CAN CLEARLY SEE ALL OF THE POSSIBILITIES.
Elementary School |
Middle School |
High School |
Slater Marietta Distance: 9.7 Miles |
Northwest Distance: 11.15 Miles |
Travelers Rest Distance: 13.76 Miles |
Price History
4/20/2017 | Listed $189,900 |
4/27/2018 | 8% - $174,900 |
Amenities Include | Athletic Facilities Field, Club House, Common Areas, Exercise Facility, Gated Community, Golf, Lights, Other, Path, Playground, Pool, Private Roads, Security Guard, Some Sidewalks, Spa/Hot Tub(s), Tennis Court |
Auction | N |
Covenants | Limited Animals, Minimum House Size, No Commercial, No Mobile Homes, Other |
Elementary School | Slater Marietta |
HOA | Y |
High School | Travelers Rest |
Listing Area | 012 |
Location | Other |
Middle School | Northwest |
Miscellaneous | Phone Available, Underground Utilities |
Price Per Sq Ft | 124928.57 |
Remarks | BEAUTIFUL 1.40 ACRE MOUNTAIN HOME SITE LOCATED IN THE UNBELIEVABLE COMMUNITY OF CLIFFS VALLEY |
Road Frontage | Paved Road, Private Road |
Sewer | Septic |
Status | Active |
Status | Active |
Subdivision | Cliffs Valley |
Topography | Sloping |
Type | Residential Lot |
Type Property | Residential Single Family |
Water | Public |
Exterior Features
Equestrian Property | No |
Lake Property | No |
Lot Size Area | 1.4 |