3 Mobile Homes - Fleetwoods on 2.15 acres. Doublewide with fireplace, 3BR/2BA. Screened porch, 2 level deck, AG pool lease for $750. 2 Singlewides 2BR/2BA and 2BR/1BA leased for $500 and $400 per month respectively. All partially fenced with 1 underground storm shelter. Seller says good investment income with very little upkeep. Great income producing property, all 3 homes currently leased!
Elementary School |
Middle School |
High School |
Welcome Distance: 1.51 Miles |
Tanglewood Distance: 0.73 Miles |
Carolina Distance: 1.33 Miles |
Price History
9/27/2017 | Listed $149,900 |
12/14/2017 | 7% - $139,900 |
Amenities Include | Lights, Other, Pool, Private Roads |
Auction | N |
Covenants | Other |
Elementary School | Welcome |
HOA | N |
High School | Carolina |
Listing Area | 051 |
Location | Rural |
Middle School | Tanglewood |
Miscellaneous | Fencing-Full, Fencing-Partial, Other, Phone Available, Presently Leased, Underground Utilities |
Price Per Sq Ft | 65069.77 |
Remarks | 3 Mobile Homes - Fleetwoods on 2.15 acres. Doublewide with fireplace, 3BR/2BA. Screened porch, 2 level deck |
Road Frontage | County Road |
Sewer | Septic |
Status | Active |
Status | Active |
Subdivision | None |
Topography | Sloping |
Type | Other |
Type Property | Mobile Home Park |
Water | Public |
Exterior Features
Lot Size Area | 2.15 |