One of the few remaining lots in this subdivision. Located between Pickens and Easley just a few miles from Pickens Country Club.
Elementary School |
Middle School |
High School |
Pickens Distance: 2.97 Miles |
Pickens Distance: 4.21 Miles |
Pickens Distance: 3.79 Miles |
Price History
11/14/2017 | Listed $34,900 |
Amenities Include | None |
Auction | N |
Covenants | Limited Animals, Minimum House Size, No Commercial, No Further Subdividing, No Mobile Homes, Other, Special Construction |
Elementary School | Pickens |
HOA | Y |
High School | Pickens |
Listing Area | 063 |
Location | Other |
Middle School | Pickens |
Miscellaneous | Cable Available, Phone Available, Underground Utilities |
Price Per Sq Ft | 43086.42 |
Remarks | One of the few remaining lots in this subdivision. Located between Pickens and Easley just a few miles from Pickens Country Club. |
Road Frontage | County Road, Paved Road |
Sewer | Other |
Status | Active |
Status | Active |
Subdivision | Griffin Pointe |
Topography | Sloping |
Type | Residential Lot |
Type Property | Residential Single Family |
Water | Public Available |
Exterior Features
Approx Lot Dimensions | 141x237x164x226 |
Lot Size Area | 0.81 |