This lot is next to a lot maintained by Cherokee Valley as undeveloped woodland. The lot backs up to a large private pasture. Do not miss this opportunity to get a premier lot at a great price! Broker/Agent is the spouse of the owner of listed property.
Elementary School |
Middle School |
High School |
Tigerville Distance: 0.41 Miles |
Blue Ridge Distance: 4.33 Miles |
Blue Ridge Distance: N/A Miles |
Price History
3/19/2018 | Listed $59,999 |
1/6/2020 | 17% - $49,999 |
Amenities Include | Club House, Common Areas, Exercise Facility, Golf |
Auction | N |
Covenants | Limited Animals, Minimum House Size, No Commercial, No Further Subdividing, No Mobile Homes |
Elementary School | Tigerville |
HOA | Y |
High School | Blue Ridge |
Listing Area | 012 |
Location | Other |
Middle School | Blue Ridge |
Miscellaneous | None |
Price Per Sq Ft | 187496.88 |
Remarks | This lot is next to a lot maintained by Cherokee Valley as undeveloped woodland. The lot backs up to a large private pasture. Do not miss this opportunity to get a premier lot at a great price! Bro |
Road Frontage | County Road |
Sewer | Public Available |
Status | Active |
Status | Active |
Subdivision | The Summit at Cherokee Valley |
Topography | Level |
Type | Residential Lot |
Type Property | Residential Single Family |
Water | Public Available |
Exterior Features
Approx Lot Dimensions | 122.7 x 89.5 |
Lot Size Area | 0.32 |