Commercial development opportunity in the rapidly growing area of Fork Shoals. Approximately 276 feet of road frontage on Fork Shoals Road. Close to The Southern Connector / I-185. 1.42 acre lot available for development. Average DOT 2019 Traffic count 5,700.
Elementary School |
Middle School |
High School |
Robert Cashion Distance: 1.49 Miles |
Woodmont Distance: 2.53 Miles |
Woodmont Distance: 2.53 Miles |
Price History
5/1/2019 | Listed $250,000 |
5/2/2019 | 1% - $249,000 |
Amenities Include | None |
Auction | N |
Covenants | None |
Elementary School | Robert Cashion |
HOA | N |
High School | Woodmont |
Listing Area | 010 |
Location | Other |
Middle School | Woodmont |
Miscellaneous | None |
Price Per Sq Ft | 175352.11 |
Remarks | |
Road Frontage | County Road, Paved Road |
Sewer | Septic |
Status | Active |
Status | Active |
Subdivision | None |
Topography | Level |
Type | Commercial Site |
Type Property | Commercial |
Water | Other |
Exterior Features
Lot Size Area | 1.42 |